Białka Tatrzańska
934 m a.s.l.
700 m a.s.l.
13:00
-0.21.4
0mm/h
6.8-9.3km/h
beginner
easy
intermediate
advanced
Białka Tatrzańska is one of the most popular ski resorts in Poland. It consists of 4 ski areas, the largest and the most famous of which is Kotelnica Białczańska connected with the Bania and Kaniówka resorts situated on the same ridge. On the other side of the town, there are slopes on Litwinka-Grapa. The whole resort is connected with a common ski pass, which, at an additional cost, covers more resorts in Podhale. In the immediate vicinity of Kotelnica and Bania there are also the "Bania" thermal pools.
Weather
1/22/2025
1/23/2025
12:00
2.6
4.1
0mm/h
1.8km/h
13:00
-0.2
1.4
0mm/h
6.8km/h
14:00
2.9
4.4
0mm/h
3.7km/h
15:00
2.3
3.8
0mm/h
1.8km/h
16:00
0.5
2
0mm/h
1.8km/h
17:00
-0.7
0.8
0mm/h
1.8km/h
18:00
-1.5
0
0mm/h
1.8km/h
19:00
-2.1
-0.6
0mm/h
1.8km/h
20:00
-2.2
-0.7
0mm/h
1.8km/h
21:00
-2.7
-1.2
0mm/h
1.8km/h
22:00
-2.9
-1.4
0mm/h
1.8km/h
23:00
-3.2
-1.7
0mm/h
1.8km/h
00:00
-3.8
-2.3
0mm/h
1.8km/h
01:00
-4.2
-2.7
0mm/h
1.8km/h
02:00
-4.2
-2.7
0mm/h
3.7km/h
03:00
-4.7
-3.2
0mm/h
3.7km/h
04:00
-4.9
-3.4
0mm/h
3.7km/h
05:00
-4.6
-3.1
0mm/h
3.7km/h
06:00
-4.2
-2.7
0mm/h
3.7km/h
07:00
-4
-2.5
0mm/h
5.5km/h
08:00
-3.1
-1.6
0mm/h
5.5km/h
09:00
-1.6
-0.1
0mm/h
5.5km/h
10:00
-0.1
1.4
0mm/h
5.5km/h
Source: DWD
Resort map
Lifts
Id. | Name | Ski area | Length | Capacity | Travel time | Lift type |
3I | Kotelnica I | Kotelnica Białczańska | 1,350 m | 1,320 p/h | 15 min. | fixed grip chairlift (CLF) |
4II | Kotelnica II | Kotelnica Białczańska | 780 m | 2,000 p/h | 6 min. | fixed grip chairlift (CLF) |
4III | Pasieka | Kotelnica Białczańska | 570 m | 2,400 p/h | 8 min. | fixed grip chairlift (CLF) |
6IV | Kotelnica Express | Kotelnica Białczańska | 1,300 m | 3,000 p/h | 6 min. | detachable chairlift (CLD) |
6VI | Pasieka Express | Kotelnica Białczańska | 1,090 m | 3,000 p/h | 5 min. | detachable chairlift w/bubbles (CLD-B) |
6VIII | Jankulakowski | Kotelnica Białczańska | 800 m | 3,000 p/h | 5 min. | detachable chairlift w/bubbles (CLD-B) |
1 | orczykowy 1-osob. | Kotelnica Białczańska | 680 m | 580 p/h | 5 min. | T-bar/J-bar lift |
2 | orczykowy 2-osob. | Kotelnica Białczańska | 680 m | 1,150 p/h | 5 min. | T-bar/J-bar lift |
3 | talerzowy 1-osob. (Snow Park) | Kotelnica Białczańska | 310 m | 720 p/h | 3 min. | T-bar/J-bar lift |
4V | Bania | Bania | 325 m | 2,400 p/h | 3 min. | fixed grip chairlift (CLF) |
4 | talerzowy | Bania | 180 m | 600 p/h | 3 min. | T-bar/J-bar lift |
5 | taśmowy | Bania | 100 m | 600 p/h | 3 min. | belt/fun belt |
6 | taśmowy | Bania | 50 m | 300 p/h | 2 min. | belt/fun belt |
4VII | Kaniówka | Kaniówka | 450 m | 2,200 p/h | 4 min. | fixed grip chairlift (CLF) |
8 | orczykowy | Kaniówka | 430 m | 720 p/h | 4 min. | T-bar/J-bar lift |
9 | orczykowy | Kaniówka | 190 m | 900 p/h | 2 min. | T-bar/J-bar lift |
10 | orczykowy | Kaniówka | 120 m | 800 p/h | 2 min. | T-bar/J-bar lift |
11 | taśmowy | Kaniówka | 50 m | 300 p/h | 2 min. | belt/fun belt |
A | krzeselkowy 4-osobowy | Litwinka Grapa | 900 m | 2,400 p/h | 8 min. | chairlift (CLF, CLD) |
B | orczykowy | Litwinka Grapa | 120 m | 400 p/h | 2 min. | T-bar/J-bar lift |
C | orczykowy | Litwinka Grapa | 400 m | 900 p/h | 3 min. | T-bar/J-bar lift |
6IX | Remiaszów | Kotelnica Białczańska | 900 m | 3,000 p/h | 5 min. | detachable chairlift w/bubbles (CLD-B) |
12 | orczykowy | Kaniówka | 365 m | 800 p/h | 5 min. | T-bar/J-bar lift |
13 | orczykowy | Kaniówka | 725 m | 750 p/h | - | T-bar/J-bar lift |
Pistes
Id. | Name | Ski area | Difficulty | Length | Level diff. |
1 | Trasa 1 FIS | Kotelnica Białczańska | intermediate | 780 m | 155 m |
2 | Trasa 2 FIS | Kotelnica Białczańska | intermediate | 900 m | 185 m |
2A | Trasa 2a | Kotelnica Białczańska | intermediate | 1,070 m | 175 m |
2B | Trasa 2b | Kotelnica Białczańska | easy | 1,160 m | 175 m |
3 | Trasa 3 | Kotelnica Białczańska | easy | 1,480 m | 210 m |
4 | Trasa 4 | Kotelnica Białczańska | easy | 1,430 m | 200 m |
4A | Trasa 4a | Kotelnica Białczańska | easy | 350 m | 65 m |
5 | Trasa 5 | Kotelnica Białczańska | easy | 350 m | 60 m |
6 | Trasa 6 | Kotelnica Białczańska | intermediate | 710 m | 155 m |
6A | Trasa 6a | Kotelnica Białczańska | intermediate | 650 m | 155 m |
7 | Trasa 7 | Kotelnica Białczańska | easy | 1,900 m | 155 m |
8 | Trasa 8 | Kotelnica Białczańska | easy | 1,200 m | 175 m |
8A | Trasa 8a | Kotelnica Białczańska | intermediate | - | - |
9 | Trasa 9 | Kotelnica Białczańska | easy | 900 m | 150 m |
B1 | Trasa B1 | Kotelnica Białczańska | easy | 380 m | - |
B2 | Trasa B2 | Kotelnica Białczańska | beginner | 190 m | - |
B3 | Trasa B3 | Kotelnica Białczańska | beginner | 110 m | - |
B4 | Trasa B4 | Kotelnica Białczańska | beginner | 50 m | - |
K1 | K1 | Kaniówka | easy | 470 m | - |
K2 | K2 | Kaniówka | easy | 450 m | - |
K3 | K3 | Kaniówka | beginner | 200 m | - |
K4 | K4 | Kaniówka | beginner | - | - |
A | A | Litwinka Grapa | intermediate | 1,000 m | - |
B | B | Litwinka Grapa | easy | 120 m | - |
C | C | Litwinka Grapa | easy | 400 m | - |
4 | 4 | Litwinka Grapa | advanced | 400 m | - |
10 | Trasa 10 | Kotelnica Białczańska | easy | 920 m | 175 m |
10A | Trasa 10A | Kotelnica Białczańska | easy | 920 m | 175 m |
K5 | Trasa K5 | Kaniówka | easy | 400 m | 53 m |
K6 | Trasa K6 | Kaniówka | easy | 725 m | 125 m |
Resort gallery
© 2016 Paweł Gabryelewicz
Lifts on Kotelnica and Bania, Białka Tatrzańska
© 2016 Paweł Gabryelewicz
Kotelnica Express, Białka Tatrzańska
© 2011 Paweł Gabryelewicz
Night skiing on Kotelnica II, Białka Tatrzańska
© 2011 Paweł Gabryelewicz
Night skiing, ski lifts 1 and 2, Kotelnica, Białka Tatrzańska
© 2011 Paweł Gabryelewicz
Evening on Kotelnica, Białka Tatrzańska
© 2016 Paweł Gabryelewicz
Kotelnica Białczańska, Białka Tatrzańska
© 2016 Paweł Gabryelewicz
Kotelnica Białczańska, Białka Tatrzańska
© 2016 Paweł Gabryelewicz
Snow cannon in Białka Tatrzańska
© 2016 Paweł Gabryelewicz
Kotelnica Białczańska, Białka Tatrzańska
CC-BY-SA 3.0 Happa111
Litwinka-Grapa, Białka Tatrzańska
© 2016 Paweł Gabryelewicz
Evening skiing in Białka Tatrzańska
© 2013 Paweł Gabryelewicz
Kotelnica Białczańska by night
© 2016 Paweł Gabryelewicz
Evening skiing in Białka Tatrzańska