Alpe Cimbra
1,850 m a.s.l.
1,210 m a.s.l.
09:00
26.1
1%0mm/h
25.9-7.4km/h
easy
intermediate
advanced
The complex of Italian resorts Folgaria-Fiorentini-Lavarone located in the Trentino-South Tyrol region, offering approx. 90 km of ski slopes. It is the perfect place to start your adventure with skiing. The resort is also part of the Superskirama Dolomiti ski pass.
Weather
11/15/2024
11/16/2024
07:00
1.7
5.8
1%0mm/h
33.1km/h
08:00
1.9
6
1%0mm/h
25.9km/h
09:00
2
6.1
1%0mm/h
25.9km/h
10:00
-2.5
1.7
1%0mm/h
1.8km/h
11:00
-0.9
3.3
1%0mm/h
3.7km/h
12:00
-0.1
4.1
1%0mm/h
3.7km/h
13:00
0.2
4.4
1%0mm/h
3.7km/h
14:00
0.2
4.4
1%0mm/h
3.7km/h
15:00
-0.2
4
1%0mm/h
1.8km/h
16:00
-0.3
3.9
1%0mm/h
3.7km/h
17:00
-0.8
3.4
1%0mm/h
3.7km/h
18:00
-1.1
3.1
1%0mm/h
3.7km/h
19:00
-1
3.2
1%0mm/h
3.7km/h
20:00
-1.1
3.1
0%0mm/h
3.7km/h
21:00
-0.8
3.4
1%0mm/h
3.7km/h
22:00
-1
3.2
1%0mm/h
3.7km/h
23:00
-1
3.2
1%0mm/h
3.7km/h
00:00
-1.1
3.1
1%0mm/h
3.7km/h
01:00
-1.1
3.1
1%0mm/h
3.7km/h
02:00
-1.4
2.8
1%0mm/h
1.8km/h
03:00
-1.5
2.7
1%0mm/h
3.7km/h
04:00
-2
2.2
1%0mm/h
3.7km/h
05:00
-2.3
1.9
1%0mm/h
3.7km/h
06:00
-2.5
1.7
1%0mm/h
3.7km/h
Source: DWD
Lifts
No. | Name | Ski area | Lift type |
1 | Costa - Moreta | Lavarone | chairlift (CLF, CLD) |
2 | Costa - Dosso della Madonna | Lavarone | chairlift (CLF, CLD) |
3 | Malga Ortesino - Sommo Alto | Lavarone | chairlift (CLF, CLD) |
4 | Francolini - Sommo Alto | Lavarone | chairlift (CLF, CLD) |
5 | Baby Fondo Grande | Lavarone | T-bar/J-bar lift |
6 | Fondo Grande - Sommo Alto | Lavarone | chairlift (CLF, CLD) |
7 | Serrada - Dosso Martinella | Lavarone | chairlift (CLF, CLD) |
8 | Fondo Piccolo - Cima Spill | Lavarone | chairlift (CLF, CLD) |
9 | Fondo Piccolo - Trugalait | Lavarone | chairlift (CLF, CLD) |
10 | Fondo Piccolo - Cargaòre | Lavarone | chairlift (CLF, CLD) |
11 | Fondo Piccolo - Cengio Rosso | Lavarone | chairlift (CLF, CLD) |
12 | Baby doppio Fondo Piccolo | Lavarone | T-bar/J-bar lift |
13 | Fondo Piccolo - Plaut | Lavarone | chairlift (CLF, CLD) |
14 | Passo Coe - Plaut | Lavarone | T-bar/J-bar lift |
15 | Malga Pivernetta - Termental | Lavarone | chairlift (CLF, CLD) |
16 | Malga Piovernetta - Monte Pioverna | Lavarone | chairlift (CLF, CLD) |
17 | Coston - Monte Coston | Lavarone | chairlift (CLF, CLD) |
18 | 3 Sassi - Monte Coston | Lavarone | chairlift (CLF, CLD) |
19 | Coston | Lavarone | T-bar/J-bar lift |
20 | Fiorentini | Lavarone | T-bar/J-bar lift |
21 | Baita Tomasella - Costa d'Agra | Lavarone | chairlift (CLF, CLD) |
22 | Penner | Lavarone | belt/fun belt |
23 | Cisk | Lavarone | belt/fun belt |
24 | Tablat | Lavarone | chairlift (CLF, CLD) |
25 | Sonneck | Lavarone | chairlift (CLF, CLD) |
26 | Sonneck - Ust | Lavarone | chairlift (CLF, CLD) |
27 | Laghetto - Ust | Lavarone | chairlift (CLF, CLD) |
28 | Lago | Lavarone | belt/fun belt |
29 | Villaggio | Lavarone | belt/fun belt |
30 | Laghetto - Virgo Maria | Lavarone | chairlift (CLF, CLD) |
31 | Fondo Grande - Dosso Martinella | Lavarone | chairlift (CLF, CLD) |
32 | Rivetta | Lavarone | T-bar/J-bar lift |
33 | Baby Rivetta | Lavarone | T-bar/J-bar lift |
34 | Vezzena | Lavarone | chairlift (CLF, CLD) |
35 | Vesan | Lavarone | belt/fun belt |
Pistes
No. | Name | Ski area | Difficulty | Length | Level diff. |
1 | Maso Spilzi | Lavarone | easy | 2,325 m | 209 m |
2 | Dosso della Madonna 1 | Lavarone | easy | 512 m | 110 m |
3 | Ortesino | Lavarone | intermediate | 1,019 m | 253 m |
4 | Dosso della Madonna 2 | Lavarone | intermediate | 300 m | 110 m |
5 | Stella d’Italia | Lavarone | intermediate | 1,450 m | 253 m |
6 | Francolini | Lavarone | intermediate | 1,690 m | 311 m |
7 | Baby Fondo Grande | Lavarone | easy | 270 m | 43 m |
8 | Salizzona | Lavarone | intermediate | 1,006 m | 312 m |
9 | Salizzona Panoramica | Lavarone | easy | 1,680 m | 312 m |
10 | Agonistica | Lavarone | advanced | 1,325 m | 295 m |
11 | Pragrant | Lavarone | intermediate | 1,624 m | 338 m |
12 | Serrada | Lavarone | easy | 2,525 m | 338 m |
13 | Slalom Toll | Lavarone | intermediate | 1,514 m | 338 m |
14 | Cima Spill | Lavarone | intermediate | 720 m | 211 m |
15 | Martinella - Fondo Piccolo | Lavarone | easy | 1,211 m | 156 m |
16 | Fondo Piccolo - Fondo Grande | Lavarone | easy | 2,111 m | 126 m |
17 | Trugalait | Lavarone | intermediate | 700 m | 181 m |
18 | Cargaòre | Lavarone | intermediate | 915 m | 142 m |
19 | Cengio Rosso | Lavarone | intermediate | 821 m | 119 m |
20 | Passo Coe | Lavarone | easy | 800 m | 192 m |
21 | Baby Fondo Piccolo | Lavarone | easy | 165 m | 29 m |
22 | Rainer | Lavarone | intermediate | 2,230 m | 301 m |
23 | Plaut | Lavarone | easy | 724 m | 114 m |
24 | Termental | Lavarone | easy | 814 m | 78 m |
25 | Pioverna | Lavarone | intermediate | 996 m | 154 m |
26 | Val Delle Lanze | Lavarone | intermediate | 1,708 m | 430 m |
27 | 3 Sassi | Lavarone | advanced | 735 m | 131 m |
28 | Coston | Lavarone | intermediate | 1,100 m | 222 m |
29 | Fiorentini | Lavarone | intermediate | 720 m | 117 m |
30 | Larici | Lavarone | easy | 830 m | 117 m |
31 | Border Cross Freeride Park | Lavarone | intermediate | 750 m | 131 m |
32 | Snowpark Rivetta | Lavarone | snowpark | 100 m | 25 m |
33 | Masador 1-2 | Lavarone | snowpark | 500 m | 30 m |
34 | Moos - pista slitte | Lavarone | snowpark | 500 m | 50 m |
35 | Tablat | Lavarone | intermediate | 1,300 m | 200 m |
36 | Le Stok | Lavarone | easy | 1,600 m | 200 m |
37 | Bertoldi | Lavarone | easy | 1,000 m | 130 m |
38 | Sonnek | Lavarone | easy | 800 m | 100 m |
39 | Prack | Lavarone | easy | 1,000 m | 100 m |
40 | Ust | Lavarone | intermediate | 1,350 m | 200 m |
41 | Avez del Prinzep | Lavarone | advanced | 1,700 m | 400 m |
42 | Rivetta | Lavarone | intermediate | 1,000 m | 240 m |
43 | Fratelle | Lavarone | easy | 1,300 m | 240 m |
44 | Baby Rivetta | Lavarone | easy | 500 m | 80 m |
45 | Vezzena | Lavarone | easy | 1,300 m | 200 m |
46 | Vesan Primi Passi | Lavarone | easy | 200 m | 10 m |
Read also
© 2017 Paweł Gabryelewicz
Resort reviews9/21/2017
Marmolada, The Queen of Dolomites. Arabba resort review
Befitting their UNESCO World Heritage Site status, the Dolomites are one of the most beautiful mountain ranges in Europe. Of historical importance to the Italians, more recently they have become a mecca for winter sports fans. The Dolomiti Superski area is popular with skiers from all over the world. In this article we will focus on the topmost parts of the region.
© 2018 Paweł Gabryelewicz
Journey9/28/2017Updated on: 9/27/2023
Tackling Italian driving. Guide
Italy is a destination for both winter and summer vacations. We try to make a car trip there less stressful and inconvenient.
Public domain Mika Baumeister
COVID-1910/29/2020Updated on: 11/6/2020
Pandemic skiing
The autumn infection surge triggered a series of decisions aimed at limiting the spread of the disease. What do we know and what can we expect?
© 2019 Paweł Gabryelewicz
Resort developments4/11/2019
Monterosa and Zermatt-Cervinia - connection coming to fruition?
In a few years, will we be able to taste winter sports in the world's third largest combined ski region? Cervinia and Monterosa Ski are in talks.
© Zermatt Bergbahnen AG
Resort developments2/27/2019
Alpine Crossing: New link between Zermatt and Cervinia
Last year Zermatt celebrated the opening of the world's highest 3-S cable car after more than 3 years of construction. We already know it's not over, as another unique construction project is starting in April.
© 2018 Paweł Gabryelewicz
Resort reviews2/14/2018
Monterosa Ski. The Italian Freeride Mecca
We decided to check out the mecca of Italian freeride and the group of resorts united under the name of Monterosa Ski. Is it a place for everyone? Let's find out.