Ponte di Legno-Tonale Adamello Ski
3,069 m a.s.l.
1,121 m a.s.l.
09:00
-5.96.7
4%0mm/h
25.9-44.5km/h
easy
intermediate
advanced
The Italian ski resort of Adamello Ski is located on the border between Lombardy and Trento, between Passo del Tonale and Ponte di Legno. There are about 100 km of slopes and descents even from a height of over 3,000 m above sea level. The beautiful areas of the Stelvio National Park are a real treat for freeride and high altitude enthusiasts.
Weather
11/15/2024
11/16/2024
07:00
-6.2
6.4
5%0mm/h
33.1km/h
08:00
-6
6.6
4%0mm/h
25.9km/h
09:00
-5.9
6.7
4%0mm/h
25.9km/h
10:00
-5.1
7.5
4%0mm/h
25.9km/h
11:00
-8.5
4.2
2%0mm/h
7.4km/h
12:00
-7.9
4.8
1%0mm/h
7.4km/h
13:00
-7.3
5.4
2%0mm/h
5.5km/h
14:00
-7.1
5.6
2%0mm/h
3.7km/h
15:00
-7
5.7
3%0mm/h
3.7km/h
16:00
-8
4.7
4%0mm/h
3.7km/h
17:00
-8.8
3.9
4%0mm/h
5.5km/h
18:00
-9.4
3.3
5%0mm/h
3.7km/h
19:00
-10.2
2.5
2%0mm/h
3.7km/h
20:00
-10.5
2.2
1%0mm/h
3.7km/h
21:00
-10.3
2.4
1%0mm/h
5.5km/h
22:00
-10.4
2.3
1%0mm/h
3.7km/h
23:00
-10.3
2.4
2%0mm/h
3.7km/h
00:00
-10.3
2.4
1%0mm/h
3.7km/h
01:00
-10.4
2.3
1%0mm/h
3.7km/h
02:00
-10.5
2.2
2%0mm/h
5.5km/h
03:00
-10
2.7
3%0mm/h
5.5km/h
04:00
-9.9
2.8
2%0mm/h
5.5km/h
05:00
-10.2
2.5
2%0mm/h
3.7km/h
06:00
-10.3
2.4
3%0mm/h
5.5km/h
Source: DWD
Lifts
No. | Name | Ski area | Lift type |
1 | ROCCOLO VENTURA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
2 | VALSOZZINE - CORNO D'AOLA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
3 | PONTEDILEGNO COLONIA VIGILI | Tonale - Ponte di Legno | gondola lift (MGD) |
4 | COLONIA VIGLI - TONALE | Tonale - Ponte di Legno | gondola lift (MGD) |
5 | NIGRITELLA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
6 | BLEIS | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
7 | TRE LARICI | Tonale - Ponte di Legno | T-bar/J-bar lift |
8 | SERODINE | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
9 | CADY SIT | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
10 | SCOIATTOLO | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
11 | CAREZZE | Tonale - Ponte di Legno | T-bar/J-bar lift |
12 | LA CROCE | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
13 | VITTORIA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
14 | PRESANELLA | Tonale - Ponte di Legno | belt/fun belt |
15 | ALPE ALTA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
16 | VALENA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
17 | VALBIOLO | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
18 | TONALE OCCIDENTALE | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
19 | CONTRABBANDIERI | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
20 | PARADISO | Tonale - Ponte di Legno | gondola lift (MGD) |
21 | PARADISO PRESENA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
22 | PRESENA DX | Tonale - Ponte di Legno | T-bar/J-bar lift |
23 | SANTA GIULIA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
24 | PRESENA SX | Tonale - Ponte di Legno | T-bar/J-bar lift |
25 | DOSS DELLE PERTICHE | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
26 | CASOLA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
27 | VALBIONE | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
28 | CORNO D'AOLA | Tonale - Ponte di Legno | chairlift (CLF, CLD) |
29 | ANGELO | Tonale - Ponte di Legno | T-bar/J-bar lift |
30 | CAMPO SCUOLA CIDA | Tonale - Ponte di Legno | belt/fun belt |
Pistes
No. | Name | Ski area | Difficulty | Length | Level diff. |
1 | TEMU' | Tonale - Ponte di Legno | advanced | 1,235 m | 382 m |
2 | CASOLA II | Tonale - Ponte di Legno | advanced | 1,100 m | 292 m |
3 | VALBIONE I | Tonale - Ponte di Legno | intermediate | 1,100 m | 256 m |
4 | VALBIONE II | Tonale - Ponte di Legno | intermediate | 1,280 m | 162 m |
5 | VARIANTE CORNO D'AOLA | Tonale - Ponte di Legno | intermediate | 880 m | 227 m |
6 | CORNO D'AOLA | Tonale - Ponte di Legno | advanced | 2,700 m | 664 m |
7 | ANGELO | Tonale - Ponte di Legno | intermediate | 1,000 m | 200 m |
8 | CAMPO SCUOLA CIDA | Tonale - Ponte di Legno | easy | 250 m | 24 m |
9 | PEGRA' | Tonale - Ponte di Legno | intermediate | 2,500 m | 331 m |
10 | TONALINA | Tonale - Ponte di Legno | easy | 2,740 m | 276 m |
11 | LA CROCE | Tonale - Ponte di Legno | intermediate | 1,700 m | 403 m |
12 | ALPINO | Tonale - Ponte di Legno | intermediate | 4,500 m | 737 m |
13 | GIULIANA | Tonale - Ponte di Legno | intermediate | 2,500 m | 301 m |
14 | BLEIS | Tonale - Ponte di Legno | intermediate | 3,000 m | 437 m |
15 | TRE LARICI | Tonale - Ponte di Legno | easy | 320 m | 40 m |
16 | VALLETTA | Tonale - Ponte di Legno | intermediate | 1,800 m | 329 m |
17 | SERODINE | Tonale - Ponte di Legno | intermediate | 1,800 m | 332 m |
18 | CADY SIT | Tonale - Ponte di Legno | easy | 810 m | 155 m |
19 | SCOIATTOLO | Tonale - Ponte di Legno | easy | 335 m | 44 m |
20 | VITTORIA | Tonale - Ponte di Legno | intermediate | 821 m | 159 m |
21 | PRESANELLA | Tonale - Ponte di Legno | easy | 668 m | 125 m |
22 | ROCCOLO VENTURA I | Tonale - Ponte di Legno | intermediate | 1,050 m | 173 m |
23 | ALPE ALTA GARE | Tonale - Ponte di Legno | intermediate | 1,900 m | 294 m |
24 | ALPE ALTA | Tonale - Ponte di Legno | intermediate | 1,800 m | 290 m |
25 | CADY CAROSELLO | Tonale - Ponte di Legno | advanced | 1,300 m | 240 m |
26 | VALENA | Tonale - Ponte di Legno | easy | 850 m | 124 m |
27 | VALBIOLO | Tonale - Ponte di Legno | easy | 2,700 m | 333 m |
28 | TONALE OCCIDENTALE | Tonale - Ponte di Legno | intermediate | 1,500 m | 235 m |
29 | CONTRABBANDIERI | Tonale - Ponte di Legno | intermediate | 1,800 m | 365 m |
30 | PARADISO | Tonale - Ponte di Legno | advanced | 3,000 m | 737 m |
31 | VARIANTE PARADISO | Tonale - Ponte di Legno | intermediate | 1,500 m | 255 m |
32 | PRESENA PARADISO | Tonale - Ponte di Legno | intermediate | 1,700 m | 153 m |
33 | ROCCOLO VENTURA II | Tonale - Ponte di Legno | intermediate | 880 m | 230 m |
34 | PRESENA DESTRA | Tonale - Ponte di Legno | intermediate | 1,000 m | 278 m |
35 | PRESENA SINISTRA | Tonale - Ponte di Legno | intermediate | 1,000 m | 278 m |
36 | ROCCOLO SARTORI | Tonale - Ponte di Legno | easy | 410 m | 101 m |
37 | SANTA GIULIA | Tonale - Ponte di Legno | intermediate | 1,230 m | 274 m |
38 | DOSS DELLE PERTICHE | Tonale - Ponte di Legno | intermediate | 2,250 m | 244 m |
39 | CASOLA ALTA SKIWEG | Tonale - Ponte di Legno | easy | 1,320 m | 142 m |
40 | CASOLA I | Tonale - Ponte di Legno | intermediate | 1,700 m | 376 m |
41 | PISGANA | Tonale - Ponte di Legno | skiroute | 16,000 m | 1,648 m |
42 | SGUALDRINA CANTIERE | Tonale - Ponte di Legno | skiroute | 10,200 m | 1,130 m |
43 | ALVEO PRESENA | Tonale - Ponte di Legno | skiroute | 1,800 m | 435 m |
44 | LUNARALLY | Tonale - Ponte di Legno | skiroute | 1,800 m | 194 m |
45 | VESCASA | Tonale - Ponte di Legno | skiroute | 9,000 m | 1,072 m |
Read also
© 2018 Paweł Gabryelewicz
Journey9/28/2017Updated on: 9/27/2023
Tackling Italian driving. Guide
Italy is a destination for both winter and summer vacations. We try to make a car trip there less stressful and inconvenient.
Public domain Mika Baumeister
COVID-1910/29/2020Updated on: 11/6/2020
Pandemic skiing
The autumn infection surge triggered a series of decisions aimed at limiting the spread of the disease. What do we know and what can we expect?
© 2019 Paweł Gabryelewicz
Resort developments4/11/2019
Monterosa and Zermatt-Cervinia - connection coming to fruition?
In a few years, will we be able to taste winter sports in the world's third largest combined ski region? Cervinia and Monterosa Ski are in talks.
© Zermatt Bergbahnen AG
Resort developments2/27/2019
Alpine Crossing: New link between Zermatt and Cervinia
Last year Zermatt celebrated the opening of the world's highest 3-S cable car after more than 3 years of construction. We already know it's not over, as another unique construction project is starting in April.
© 2018 Paweł Gabryelewicz
Resort reviews2/14/2018
Monterosa Ski. The Italian Freeride Mecca
We decided to check out the mecca of Italian freeride and the group of resorts united under the name of Monterosa Ski. Is it a place for everyone? Let's find out.
© 2017 Paweł Gabryelewicz
First snow9/24/2017
Winter season 2017/2018 just started! The list of opened resorts
After a very hot summer in southern Europe this year, it got cold very quickly. Cold enough to let skiing resorts open their slopes. Therefore we check where you can go now to enjoy the first snow this season.