KitzSki - Kitzbühel/Kirchberg
2,004 m a.s.l.
800 m a.s.l.
10:30
-6.51.4
0mm/h
easy
intermediate
advanced
KitzSki is a ski resort that includes the famous Kitzbühel and Kirchberg. The whole area offers over 180 kilometers of ski runs, over 50 modern ski lifts and fun parks for snowboarders. The resort is located at an altitude of 800-2000 m a.s.l. The World Cup in downhill skiing have been held here since 1895. The season in Kitzbühel runs from November to at least mid-April. Such a long season is due to the location of the routes on the northern slopes of the Alps. The rich accommodation base is spread over several towns: Mittersill / Hollersbach, Jochberg, Aurach, Kitzbühel and Kirchberg.
Weather
11/15/2024
11/16/2024
07:00
-10.6
-2.7
0mm/h
4km/h
08:00
-10.6
-2.7
0mm/h
6.8km/h
09:00
-9
-1.1
0mm/h
0km/h
10:00
-6.7
1.2
0mm/h
00km/h
11:00
-3.6
4.3
0%0mm/h
7.4km/h
12:00
-2.6
5.3
0%0mm/h
9.3km/h
13:00
-2.1
5.8
0%0mm/h
9.3km/h
14:00
-1.6
6.3
0%0mm/h
9.3km/h
15:00
-2
5.9
0%0mm/h
9.3km/h
16:00
-2.6
5.3
0%0mm/h
11.1km/h
17:00
-4.5
3.4
1%0mm/h
11.1km/h
18:00
-6
1.9
1%0mm/h
11.1km/h
19:00
-7.1
0.8
0%0mm/h
11.1km/h
20:00
-7.9
0
0%0mm/h
9.3km/h
21:00
-8.6
-0.7
0%0mm/h
9.3km/h
22:00
-9
-1.1
1%0mm/h
9.3km/h
23:00
-9.2
-1.3
1%0mm/h
7.4km/h
00:00
-9.6
-1.7
0%0mm/h
7.4km/h
01:00
-9.6
-1.7
0%0mm/h
7.4km/h
02:00
-9.8
-1.9
0%0mm/h
7.4km/h
03:00
-10.2
-2.3
0%0mm/h
7.4km/h
04:00
-10.7
-2.8
1%0mm/h
7.4km/h
05:00
-10.8
-2.9
1%0mm/h
7.4km/h
06:00
-10.9
-3
1%0mm/h
7.4km/h
Source: DWD
Lifts
No. | Name | Lift type |
1 | Brunn | gondola lift (MGD) |
2 | Hahnenkammbahn | gondola lift (MGD) |
3 | Ganslern | chairlift (CLF, CLD) |
4 | Walde | chairlift (CLF, CLD) |
5 | Fleckalmbahn | gondola lift (MGD) |
6 | Rasmusleiten | T-bar/J-bar lift |
7 | Märchenwald | belt/fun belt |
8 | Starthaus | belt/fun belt |
9 | Ministreif | belt/fun belt |
10 | Mocking | belt/fun belt |
11 | Hornbahn I | gondola lift (MGD) |
12 | Hornbahn II | gondola lift (MGD) |
13 | Horngipfelbahn | aerial tramway (ATW) |
14 | Raintal | chairlift (CLF, CLD) |
15 | Brunellenfeld | chairlift (CLF, CLD) |
16 | Alpenhaus | chairlift (CLF, CLD) |
17 | Hornköpfl | chairlift (CLF, CLD) |
18 | Sun Kid | belt/fun belt |
19 | Eggl | belt/fun belt |
20 | Trattalmmulde | belt/fun belt |
21 | Steinbergkogel | gondola lift (MGD) |
22 | Ehrenbachhöhe | chairlift (CLF, CLD) |
23 | Sonnenrast | chairlift (CLF, CLD) |
24 | Jufenalm | chairlift (CLF, CLD) |
25 | Silberstube | chairlift (CLF, CLD) |
26 | Hieslegg | chairlift (CLF, CLD) |
27 | Pengelstein II | chairlift (CLF, CLD) |
28 | Usterkar | T-bar/J-bar lift |
29 | Pengelstein I | gondola lift (MGD) |
30 | Übungslift Aschau | T-bar/J-bar lift |
31 | Kasereck | gondola lift (MGD) |
32 | Hochsaukaser | chairlift (CLF, CLD) |
33 | 3S-Bahn | gondola lift (MGD) |
34 | Sun Kid Aschau | belt/fun belt |
35 | Maierlbahn | gondola lift (MGD) |
36 | Ochsalm | gondola lift (MGD) |
37 | Übungslift Reith | T-bar/J-bar lift |
38 | Übungslift Reith | T-bar/J-bar lift |
39 | Übungslift Kirchberg | T-bar/J-bar lift |
40 | Gaisberg | chairlift (CLF, CLD) |
41 | Wagstättbahn | gondola lift (MGD) |
42 | Hausleiten | T-bar/J-bar lift |
43 | Talsen | chairlift (CLF, CLD) |
44 | Bärenbadkogel I | chairlift (CLF, CLD) |
45 | Bärenbadkogel II | chairlift (CLF, CLD) |
46 | Gauxjoch | T-bar/J-bar lift |
47 | Trattenbach | chairlift (CLF, CLD) |
48 | Resterhöhe | chairlift (CLF, CLD) |
49 | Pass Thurn | T-bar/J-bar lift |
50 | Resterkogel | chairlift (CLF, CLD) |
51 | Hanglalm | chairlift (CLF, CLD) |
52 | Hartkaser | gondola lift (MGD) |
53 | Zweitausender | gondola lift (MGD) |
54 | Panoramab. Kitzb. Alpen I | gondola lift (MGD) |
55 | Panoramab. Kitzb. Alpen II | gondola lift (MGD) |
56 | Sun Kid Resterhöhe | belt/fun belt |
57 | Bichlalm | chairlift (CLF, CLD) |
Pistes
No. | Name | Difficulty | Length |
1 | Übungswiese Reith II | easy | 360 m |
2 | Walde | easy | - |
3 | Brunn-Kälberwald | easy | - |
4 | Brunellenfeld | intermediate | 1,800 m |
5 | Lärchenhang | advanced | 2,500 m |
6 | Pletzerwald | easy | 2,950 m |
7 | Hagstein | easy | 6,950 m |
8 | Raintal | intermediate | 2,900 m |
9 | Unterberg | intermediate | - |
10 | Horn-Standard | intermediate | - |
11 | Rote Teufel Trainingsstrecke | intermediate | 1,500 m |
12 | Hornköpfl-Süd | intermediate | 1,850 m |
13 | Hornköpfl | intermediate | 1,450 m |
14 | Eggl | easy | 950 m |
15 | Streiteck | easy | 7,650 m |
16 | Streiteck | easy | - |
17 | Jufen-Steilhang | advanced | 700 m |
18 | Powder Heaven | advanced | 2,500 m |
19 | Sonnenrast | easy | 1,400 m |
20 | Kapellenabfahrt | intermediate | 1,600 m |
21 | Asten | easy | 5,600 m |
22 | Streif-Rennstrecke | intermediate | - |
23 | Streif-Familienabfahrt | intermediate | - |
24 | Walde-Familienabfahrt | easy | 5,500 m |
25 | Waldehang | advanced | - |
26 | Seidlalmhang | advanced | - |
27 | Kampen | intermediate | 5,850 m |
28 | Griesalm | advanced | 2,650 m |
29 | Jufen | intermediate | 900 m |
30 | Fleck | easy | 6,100 m |
31 | Fleck | intermediate | 2,050 m |
32 | Kaser-Fleck | easy | - |
33 | Kaser | easy | 5,400 m |
34 | Kaser-Krien | easy | - |
35 | Brunn | easy | 6,600 m |
36 | Brunn-Kälberwald | easy | - |
37 | Silberstube | easy | 900 m |
38 | Silberstube | easy | - |
39 | Kasereck | easy | 1,800 m |
40 | Kasereck | easy | 1,400 m |
41 | Pengelstein II | easy | 2,900 m |
42 | Schroll-Skirast | easy | 3,500 m |
43 | Hieslegg | easy | 3,200 m |
44 | Hieslegg | intermediate | - |
45 | Giggling | intermediate | - |
46 | Pengelstein-Süd | intermediate | - |
47 | Hahnenkamm | easy | 1,850 m |
48 | Melkalm | easy | 2,400 m |
49 | Direttissima | advanced | 1,850 m |
50 | Obwiesen | intermediate | 1,800 m |
51 | Kaser Nord | intermediate | 3,400 m |
52 | Gaisberg | intermediate | 1,850 m |
53 | Rennstrecke Gaisberg | advanced | 1,850 m |
54 | Gaisberg Rodelbahn | easy | - |
55 | Ochsalm | advanced | 2,250 m |
56 | Hochsaukaser | advanced | 1,900 m |
57 | Schwarzkogel | advanced | 4,650 m |
58 | Wagstätt/Wurzhöhe | intermediate | 3,100 m |
59 | Talsen | intermediate | 2,900 m |
60 | Bärenbadkogel I | intermediate | 1,600 m |
61 | Bärenbadkogel II | advanced | 1,800 m |
62 | Bärenbadkogel II | easy | 2,300 m |
63 | Bärenbadkogel-Nord | intermediate | 3,800 m |
64 | Jägerwurz | intermediate | 2,800 m |
65 | Wurzhöhe-Süd | intermediate | 2,900 m |
66 | Trattenbach | intermediate | 2,800 m |
67 | Rettenstein | advanced | 950 m |
68 | Resterhöhe | intermediate | 3,750 m |
69 | Resterkogel | intermediate | 850 m |
70 | Resterhöhe/Resterkogel | intermediate | 1,050 m |
71 | Hanglalm | easy | 1,900 m |
72 | Hanglalm | intermediate | 650 m |
73 | Hartkaser | easy | 2,200 m |
74 | Hartkaser | intermediate | 1,900 m |
75 | Zweitausender | intermediate | 2,300 m |
76 | Zweitausender | advanced | 1,950 m |
77 | Pass Thum Direktabfahrt | easy | 5,900 m |
78 | Breitmoos | intermediate | 3,350 m |
79 | Bichlalm-Standard | intermediate | - |
80 | Bichlalm-Süd | intermediate | - |
81 | Golf | intermediate | - |
82 | Stuckkogel | intermediate | - |
83 | Sedlboden | intermediate | - |
84 | Verbindung Trattalmmulde | easy | - |
85 | Verbindung Trattenbach | intermediate | - |
86 | Aschau | easy | - |
87 | Verbindung Hausleiten | easy | - |
88 | Verbindung Rasmusleiten | easy | - |
89 | Übungswiese Reith 1 | easy | - |
90 | Übungswiese Reith 2 | easy | - |
91 | Übungswiese Kirchberg | easy | - |
92 | Verbindung Resterhöhe | easy | - |
93 | Verbindung Resterkogel | easy | 650 m |
94 | Verbindung Hartkaser | easy | - |
95 | Verbindung Hanglalm | easy | - |
Read also
© 2016 Paweł Gabryelewicz
Resort reviews10/20/2017
Relax... If you can. Ischgl-Samnaun review
"Relax. If you can..." - this slogan will be seen everywhere in this Tyrolean resort. Ischgl is now one of the most developed resorts in Europe.
© 2016 Paweł Gabryelewicz
Resort developments11/1/2016
Ischgl with a new 8-person lift
Austrian resort to upgrade the Flimspitze lift
© 2014 Paweł Gabryelewicz
Journey10/23/2017Updated on: 9/2/2023
Driving in Austria. Guide
The Austrian Alps tempt thousands of tourists every year, and still very many of them come to this country by car. In this article, we will try to make traveling on these roads easier.
Public domain Mika Baumeister
COVID-1910/29/2020Updated on: 11/6/2020
Pandemic skiing
The autumn infection surge triggered a series of decisions aimed at limiting the spread of the disease. What do we know and what can we expect?
© 2013 Tomasz Gabryelewicz
Resort reviews10/2/2017
SnowSpot reviews: Hintertux in autumn
Hintertux - the summer heaven for skiers. A glacier, it is the only one in Austria open for business 365 days a year. With that in mind, in this review we focus exclusively on skiing outside of the winter season.
© 2017 Paweł Gabryelewicz
First snow9/24/2017
Winter season 2017/2018 just started! The list of opened resorts
After a very hot summer in southern Europe this year, it got cold very quickly. Cold enough to let skiing resorts open their slopes. Therefore we check where you can go now to enjoy the first snow this season.