Davos-Klosters
2,844 m a.s.l.
1,124 m a.s.l.
06:00
-16.7-5.5
0%0mm/h
1.1-5.5km/h
easy
intermediate
advanced
expert / freeride
Davos-Klosters is one of the largest and most popular winter regions in Europe. Located in the heart of Graubünden, thanks to the unique climate and high altitudes, snow is guaranteed here from November to the end of April. Davos-Klosters has five ski areas: Parsenn/Gotschna, Jakobshorn, Pischa, Madrisa and Rinerhorn. Between 1124 m and 2844 m above sea level lovers of winter sensations - over 300 km of perfectly prepared slopes of various difficulty levels. Communication between the areas is provided by the famous Rhaetian Railway and ski buses - both means of transport are free of charge for Davos-Klosters Guest Cards and ski pass holders.
Weather
11/15/2024
11/16/2024
04:00
-15.7
-4.5
2.2km/h
05:00
-16.6
-5.4
0%0mm/h
1.1km/h
06:00
-16.7
-5.5
0%0mm/h
1.1km/h
07:00
-13.5
-2.3
1%0mm/h
3.7km/h
08:00
-12.8
-1.6
1%0mm/h
1.8km/h
09:00
-11.2
0
0%0mm/h
1.8km/h
10:00
-8.8
2.4
0%0mm/h
3.7km/h
11:00
-6.5
4.7
0%0mm/h
3.7km/h
12:00
-4.4
6.8
0%0mm/h
5.5km/h
13:00
-3.5
7.7
0%0mm/h
7.4km/h
14:00
-3
8.2
0%0mm/h
9.3km/h
15:00
-3.6
7.6
0%0mm/h
11.1km/h
16:00
-4.8
6.4
0%0mm/h
7.4km/h
17:00
-6
5.2
0%0mm/h
3.7km/h
18:00
-7.5
3.7
0%0mm/h
3.7km/h
19:00
-8.2
3
0%0mm/h
3.7km/h
20:00
-8.8
2.4
0%0mm/h
3.7km/h
21:00
-9.1
2.1
0%0mm/h
3.7km/h
22:00
-9.4
1.8
0%0mm/h
3.7km/h
23:00
-9.3
1.9
0%0mm/h
3.7km/h
00:00
-9.4
1.8
0%0mm/h
3.7km/h
01:00
-9.3
1.9
0%0mm/h
3.7km/h
02:00
-9.4
1.8
0%0mm/h
3.7km/h
03:00
-9.5
1.7
0%0mm/h
3.7km/h
Source: DWD
Resort map
Lifts
Id. | Name | Ski area | Length | Capacity | Travel time | Lift type |
E1 | Parsenn: 1. Sektion Davos - Höhenweg | Parsenn | 1,889 m | 2,200 p/h | 4 min. | funicular |
E2 | Parsenn: 2. Sektion Höhenweg - Joch | Parsenn | 2,074 m | 970 p/h | 5 min. | funicular |
J | Sesselbahn Totalp | Parsenn | 2,316 m | 2,400 p/h | 6 min. | chairlift (CLF, CLD) |
H | Luftseilbahn Parsennhütte-Weissfluhjoch | Parsenn | 2,390 m | 465 p/h | 5 min. | aerial tramway (ATW) |
F | Aerial cable car Weissfluhjoch - Weissfluhgipfel | Parsenn | 683 m | 1,100 p/h | 2 min. | aerial tramway (ATW) |
K | Ski lift Hauptertäli | Parsenn | 1,014 m | 1,000 p/h | 6 min. | T-bar/J-bar lift |
L | Ski lift Kreuzweg | Parsenn | 372 m | 740 p/h | 2 min. | T-bar/J-bar lift |
L1 | Gondola lift 1st Section Schifer - Obersäss | Parsenn | 1,745 m | 1,700 p/h | 6 min. | gondola lift (MGD) |
L2 | Gondola lift 2nd section: Obersäss - Weissfluhjoch | Parsenn | 3,600 m | 1,700 p/h | 12 min. | gondola lift (MGD) |
M | 6-chair lift Parsenn Rapid (Dorftäli) | Parsenn | 1,989 m | 2,600 p/h | 6 min. | chairlift (CLF, CLD) |
N | 4-chair lift Meierhofer Tälli | Parsenn | 1,601 m | 1,601 p/h | 6 min. | chairlift (CLF, CLD) |
O1 | Aerial cable car Gotschna: 1st Section Klosters-Gotschnaboden | Parsenn | 1,965 m | 1,200 p/h | 6 min. | aerial tramway (ATW) |
O2 | Aerial cable car Gotschna: 2nd section to Gotschnagrat | Parsenn | 971 m | 1,400 p/h | 4 min. | aerial tramway (ATW) |
P | 2-chair lift Schwarzseealp | Parsenn | 1,558 m | 1,000 p/h | 6 min. | chairlift (CLF, CLD) |
Q | 4-chair lift Gruobenalp | Parsenn | 1,087 m | 1,500 p/h | 4 min. | chairlift (CLF, CLD) |
R | Ski lift Parsennmäder | Parsenn | 780 m | 1,000 p/h | 7 min. | T-bar/J-bar lift |
S | Double ski lift Parsenn - Furka | Parsenn | 1,365 m | 2,000 p/h | 6 min. | T-bar/J-bar lift |
T | Ski lift SeetälI | Parsenn | 1,122 m | 1,100 p/h | 6 min. | T-bar/J-bar lift |
E1 | Aerial cable car Jakobshorn: 1st Section Davos-Ischalp | Jakobshorn | 1,045 m | 1,220 p/h | 4 min. | aerial tramway (ATW) |
E2 | Aerial cable car Jakobshorn: 2nd Section Jakobshorn | Jakobshorn | 2,074 m | 660 p/h | 6 min. | aerial tramway (ATW) |
20F | Güggelbahn | Jakobshorn | 254 m | 220 p/h | 2 min. | aerial tramway (ATW) |
G | 2-chair lift Carjöl - Carjöler Rank | Jakobshorn | 512 m | 1,200 p/h | 7 min. | chairlift (CLF, CLD) |
G2 | 2-chair Carjöler Rank - Fuxägufer | Jakobshorn | 1,377 m | 1,200 p/h | - | chairlift (CLF, CLD) |
J | Ski lift Jatz Junior | Jakobshorn | 390 m | 800 p/h | 2 min. | T-bar/J-bar lift |
K | 4-chair lift Jatz Quattro | Jakobshorn | 1,292 m | 2,400 p/h | 4 min. | chairlift (CLF, CLD) |
L | 6-chair lift Clavadeler Bubble | Jakobshorn | 1,882 m | 2,800 p/h | 6 min. | chairlift (CLF, CLD) |
M | 4-chair lift Usser Isch-Express | Jakobshorn | 970 m | 2,400 p/h | 3 min. | chairlift (CLF, CLD) |
N | 4-chair lift Bräma Jet | Jakobshorn | 1,388 m | 2,000 p/h | - | chairlift (CLF, CLD) |
U1 | Double ski lift Schaffürggli I | Madrisa | 1,870 m | 2,120 p/h | 9 min. | T-bar/J-bar lift |
U2 | Double ski lift Schaffürggli II | Madrisa | 1,870 m | 2,120 p/h | 9 min. | T-bar/J-bar lift |
V | Ski lift Albeina I | Madrisa | 463 m | 450 p/h | 4 min. | T-bar/J-bar lift |
W | Ski lift Albeina II | Madrisa | 515 m | 790 p/h | 4 min. | T-bar/J-bar lift |
X | 2-chair lift Zügenhüttli | Madrisa | 762 m | 900 p/h | 5 min. | chairlift (CLF, CLD) |
Y | Ski lift Madrisa | Madrisa | 1,298 m | 800 p/h | 6 min. | T-bar/J-bar lift |
Z | 4-chair gondola lift Madrisa: Klosters Dorf - Saaseralp | Madrisa | 2,300 m | 800 p/h | 11 min. | gondola lift (MGD) |
A | Aerial cable car Pischa: Dörfji - Pischa | Pischa | 2,026 m | 750 p/h | 8 min. | aerial tramway (ATW) |
B | Ski lift Flüelameder | Pischa | 1,218 m | 1,000 p/h | 5 min. | T-bar/J-bar lift |
C | Ski lift Mitteltälli I | Pischa | 1,322 m | 1,000 p/h | 6 min. | T-bar/J-bar lift |
T | T Pischa childrenland | Pischa | 100 m | 700 p/h | 1 min. | T-bar/J-bar lift |
O | Gondola lift Rinerhorn: Glaris - Jatzmeder | Rinerhorn | 1,670 m | 1,200 p/h | - | gondola lift (MGD) |
P | Double ski lift Nülli | Rinerhorn | 1,941 m | 2,000 p/h | - | T-bar/J-bar lift |
Q | Double ski lift Juonli | Rinerhorn | 1,253 m | 2,000 p/h | - | T-bar/J-bar lift |
R | Ski lift Hubel | Rinerhorn | 990 m | 900 p/h | - | T-bar/J-bar lift |
S | Ski lift Juonlimeder (Trainer) | Rinerhorn | 475 m | 800 p/h | - | T-bar/J-bar lift |
Pistes
Id. | Name | Ski area | Difficulty | Length | Level diff. |
15 | Weissfluhjoch-Parsennhütte | Parsenn | easy | 4,500 m | 463 m |
7 | Höhenweg - Davos | Parsenn | advanced | 3,260 m | - |
4 | Standard - Höhenweg | Parsenn | intermediate | 3,000 m | - |
5 | Speed-/BMW Strecke | Parsenn | expert | 2,400 m | - |
6 | Skischul Run | Parsenn | easy | 3,400 m | - |
17 | Weissfluhjoch - Kreuzweg | Parsenn | intermediate | 3,600 m | - |
1 | Gipfel Nord - Kreuzweg | Parsenn | advanced | 2,920 m | - |
2 | Gipfel Ost - Wasserscheide | Parsenn | advanced | 1,080 m | - |
3 | Hauptertäli | Parsenn | easy | 1,400 m | - |
18 | Furka - Kreuzweg | Parsenn | intermediate | 1,200 m | - |
19 | Furka - Rechts | Parsenn | intermediate | 1,650 m | - |
20 | Furka - Links (Rennstrecke) | Parsenn | intermediate | 1,650 m | - |
21 | Kreuzweg - Klosters | Parsenn | intermediate | 8,000 m | - |
22 | Obersäss - Schifer | Parsenn | intermediate | 3,200 m | - |
22A | Verbindungsweg Piste 21/21 Klosters | Parsenn | easy | 700 m | - |
24 | Kreuzweg - Gauder - Schifer | Parsenn | intermediate | 7,400 m | - |
11 | Meierhofertäli | Parsenn | easy | 2,000 m | - |
13 | Meierhof - Wolfgang | Parsenn | advanced | 3,340 m | - |
S1 | Gotschnaboden - Klosters | Parsenn | expert | - | - |
48 | Gotschnaboden - Klosters | Parsenn | expert | 3,100 m | - |
W19 | Rundwanderweg Gotschnagrat | Parsenn | skiroute | - | - |
16 | Groubenalp - Wolfgang | Parsenn | advanced | 5,400 m | - |
40A | Gruobenalp | Parsenn | easy | 2,600 m | - |
40B | Gruobenalp - Rechts | Parsenn | easy | 2,600 m | - |
41 | Gotschnagrat - Furka | Parsenn | easy | 2,700 m | - |
43 | Mäder Rechts | Parsenn | intermediate | 2,140 m | - |
44 | Mäder Direkt | Parsenn | intermediate | 2,120 m | - |
45B | Hirtenhütte - Schwarzseealp | Parsenn | intermediate | 3,180 m | - |
47 | Hochroute - Casanna Alp | Parsenn | intermediate | 3,810 m | - |
30 | Seetäli | Parsenn | intermediate | 1,900 m | - |
W14 | Jschalp - Clavadeler Alp | Jakobshorn | skiroute | - | - |
3 | Waldabfahrt | Jakobshorn | easy | 5,400 m | - |
W13 | Jakobshorn - Jatzhütte | Jakobshorn | skiroute | - | - |
5 | Jakobshorn Nord | Jakobshorn | advanced | 1,500 m | - |
8 | Jakobshorn Standard | Jakobshorn | easy | 6,000 m | - |
14 | Teufi | Jakobshorn | expert | 5,400 m | - |
W16 | Fuxägufer - Clavadeler Alp | Jakobshorn | skiroute | - | - |
ATC | Avalanch Training Center | Jakobshorn | expert | - | - |
10 | Talabfahrt Gämpen - Davos | Jakobshorn | easy | 5,400 m | - |
HP2 | JatzPark | Jakobshorn | skipark | - | - |
11 | Jatzpiste | Jakobshorn | intermediate | 2,000 m | - |
13 | Müli | Jakobshorn | expert | 7,600 m | - |
W13A | Jatzhütte - Stadlersee | Jakobshorn | skiroute | - | - |
9 | Clavadeler Piste | Jakobshorn | easy | 4,500 m | - |
7 | Usser Isch Grün | Jakobshorn | advanced | 1,000 m | - |
1 | Bräma schwer | Jakobshorn | advanced | 3,800 m | - |
2 | Bräma mittel | Jakobshorn | intermediate | 4,000 m | - |
4 | Traverse | Jakobshorn | easy | 4,200 m | - |
1A | Standard | Madrisa | intermediate | 3,920 m | - |
1B | Obersäss Piste | Madrisa | intermediate | 1,500 m | - |
2 | FIS | Madrisa | advanced | 4,200 m | - |
4 | Bärnet | Madrisa | easy | 4,900 m | - |
9A | Schafcalanda | Madrisa | advanced | 3,400 m | - |
9B | Schafcalanda | Madrisa | intermediate | 3,000 m | - |
10 | Schlappin Talabfahrt | Madrisa | advanced | 7,700 m | - |
7 | Trainer | Madrisa | easy | 980 m | - |
W9 | Saaser Alp - Zügenhüttli | Madrisa | easy | - | - |
8 | Madrisa | Madrisa | intermediate | 2,100 m | - |
12 | Chüecalanda - Rätschenjoch | Madrisa | expert | 7,000 m | - |
W11 | Markierte Schneeschuhwanderung Pischa | Pischa | skiroute | - | - |
W10 | Schneegeräumter Winter-Wanderweg Pischa | Pischa | skiroute | - | - |
F3 | Bordercross | Pischa | expert | - | - |
4 | Pischa Standard | Pischa | intermediate | 1,720 m | - |
4A | Waldabfahrt | Pischa | intermediate | - | - |
5 | Tälli | Pischa | easy | 1,900 m | - |
6 | Grat | Pischa | intermediate | 1,660 m | - |
20 | Pischa Rennpiste | Pischa | intermediate | - | - |
1 | Mäder | Pischa | expert | 1,240 m | - |
2 | Höfji | Pischa | advanced | 920 m | - |
3 | Stafel | Pischa | easy | 1,500 m | - |
S15 | Schlittelbahn Rinerhorn | Rinerhorn | skipark | - | - |
W17 | Wanderweg Jatzmeder <---> 1km | Rinerhorn | skiroute | - | - |
W18 | Wanderweg Jatzmeder-Glaris 5km | Rinerhorn | skiroute | - | - |
2 | Rieder | Rinerhorn | easy | 6,000 m | - |
4 | Spina | Rinerhorn | intermediate | 4,300 m | - |
8 | Standard | Rinerhorn | easy | 2,200 m | - |
9 | Nülli | Rinerhorn | intermediate | 4,100 m | - |
9b | Nülli Abfahrtsroute | Rinerhorn | expert | 2,000 m | - |
10 | Brand - Talstation Rinerhorn | Rinerhorn | advanced | 8,500 m | - |
5 | Juonli | Rinerhorn | intermediate | 2,200 m | - |
6 | Wang | Rinerhorn | intermediate | 2,500 m | - |
7 | Bodma | Rinerhorn | advanced | 4,300 m | - |
11 | Rügg - Talstation Hubel | Rinerhorn | easy | 2,400 m | - |
12 | Meder | Rinerhorn | intermediate | 2,400 m | - |
13 | Hubel | Rinerhorn | intermediate | 2,600 m | - |
3 | Trainer | Rinerhorn | easy | 1,000 m | - |
Resort gallery
© 2020 Paweł Gabryelewicz
Excellent piste no. 15 (Totalp), Parsenn, Davos
© 2020 Paweł Gabryelewicz
Totalp Restaurant, Parsenn, Davos
© 2020 Paweł Gabryelewicz
Aerial tramway from Parsennhütte, Davos
© 2020 Paweł Gabryelewicz
Piste no. 4 (Höhenweg), Parsenn, Davos
© 2020 Paweł Gabryelewicz
Snow cannon in Davos
© 2020 Paweł Gabryelewicz
Furka-Zipper - Switzerland's first D-line lift, Davos
© 2020 Paweł Gabryelewicz
Parsenn Rapid sixpack chairlift, Davos
© 2020 Paweł Gabryelewicz
Parsenn Rapid sixpack chairlift, Davos
© 2021 Paweł Gabryelewicz
Klosters-Gotschna cable car
© 2021 Paweł Gabryelewicz
Gotschna, view from the top towards Prättigau valley, Klosters
© 2021 Paweł Gabryelewicz
Skiing from Gotschna towards Gruobenalp and Parsenn, Klosters
© 2021 Paweł Gabryelewicz
Gruobenalp, Davos is down below
© 2021 Paweł Gabryelewicz
Furka-Zipper and Totalp crossing, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Slopes no. 15 (Totalp) and 19-20 (Furka), Davos
© 2021 Paweł Gabryelewicz
Slope no 15 starts at Weissfluhjoch, Davos
© 2021 Paweł Gabryelewicz
Totalp, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Weissfluhjoch (2662 m a.s.l.), Davos
© 2021 Paweł Gabryelewicz
Parsenn Rapid, Weissfluhjoch, Davos
© 2021 Paweł Gabryelewicz
Piste no. 4 (Höhenweg), Weissfluhjoch, Davos
© 2021 Paweł Gabryelewicz
Parsenn Rapid sixpack chairlift, Davos
© 2021 Paweł Gabryelewicz
Freeride along Parsenn Rapid chairlift, Davos
© 2021 Paweł Gabryelewicz
Parsenn Rapid and Parsennbahn funicular, Davos
© 2021 Paweł Gabryelewicz
Hauptertäli, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Meierhoftäli, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Totalp, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Parsenn Rapid, Weissfluhjoch, Davos
© 2021 Paweł Gabryelewicz
Cable car to Weissfluhgipfel, Davos
© 2021 Paweł Gabryelewicz
Weissfluhgipfel (2844 m a.s.l.), Parsenn, Davos
© 2021 Paweł Gabryelewicz
Kreuzweg-Klosters ski track
© 2021 Paweł Gabryelewicz
Along Schiferbahn, Klosters
© 2021 Paweł Gabryelewicz
Piste no. 45a (Schwarzseealp), Gotschna, Klosters
© 2021 Paweł Gabryelewicz
Old but gold. Schwarzseealp, Klosters
© 2021 Paweł Gabryelewicz
Detachable(!) Schwarzseealp 2-seater, Klosters
© 2021 Paweł Gabryelewicz
Parsennmäder, Gotschna, Klosters
© 2021 Paweł Gabryelewicz
View of Gruobenalp, Klosters
© 2021 Paweł Gabryelewicz
Lining up to Furka-Zipper, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Totalp, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Totalp, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Parsennbahn, Davos
© 2021 Paweł Gabryelewicz
Parsenn Rapid sixpack chairlift, Davos
© 2021 Paweł Gabryelewicz
Weissfluhgipfel seen from Weissfluhjoch, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Hauptertäli, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Freeride from Weissfluhgipfel, Hauptertäli, Davos
© 2021 Paweł Gabryelewicz
Piste no. 17 and the Schiferbahn, Davos
© 2021 Paweł Gabryelewicz
View of Totalp and Meierhoftäli, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Weissfluhjoch (2662 m a.s.l.), Davos
© 2021 Paweł Gabryelewicz
Piste no. 15 (Totalp), Parsenn, Davos
© 2021 Paweł Gabryelewicz
Cable car to Weissfluhgipfel, Davos
© 2021 Paweł Gabryelewicz
Black piste no. 1 from Weissfluhgipfel, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Klosters-Gotschna cable car valley station
© 2021 Paweł Gabryelewicz
Valley station of Davos-Jschalp cable car to Jakobshorn
© 2021 Paweł Gabryelewicz
Davos
© 2021 Paweł Gabryelewicz
An older cable car leading to Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
View from Jakobshorn peak (2590 m. a.s.l.), Davos
© 2021 Paweł Gabryelewicz
Güggel-Bahn (1960), the shortest (254 m) active cable car in Switzerland, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Güggel-Bahn nostalgia, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Piste no. 8, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Piste no. 8, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Piste no. 9, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Clavadeler Bubble sixpack chairlift, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Clavadeler Bubble sixpack chairlift, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Usser Isch-Express chairlift and piste no. 8, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Bräma Jet mountain station, Brämabüel (2492 m n.p.m.), Davos
© 2021 Paweł Gabryelewicz
Piste no. 4, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Piste no. 6 Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
View of Usser Isch and Clavadeler Alp, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
Clavadeler Bubble sixpack chairlift, Jakobshorn, Davos
© 2021 Paweł Gabryelewicz
New cabins of Davos-Jschalp cable car
© 2021 Paweł Gabryelewicz
Mountain station of Davos-Jschalp cable car to Jakobshorn
© 2021 Paweł Gabryelewicz
Totalp, Parsenn, Davos
© 2021 Paweł Gabryelewicz
Parsenn Rapid, Weissfluhjoch, Davos
© 2021 Paweł Gabryelewicz
Piste no. 4 (Höhenweg), Weissfluhjoch, Davos
© 2021 Paweł Gabryelewicz
Hauptertäli, Parsenn, Davos
© 2022 Paweł Gabryelewicz
On our way from Gruobenalp to Parsenn, Davos
© 2022 Paweł Gabryelewicz
Parsenn Rapid and Parsennbahn funicular, Davos
© 2022 Paweł Gabryelewicz
Parsennbahn and piste no. 6, Davos
© 2022 Paweł Gabryelewicz
Hauptertäli, Parsenn, Davos
Read also
CC BY-SA 3.0 at Böhringer Friedrich
Journey11/19/2015Updated on: 8/30/2023
How to get to Grisons?
Grisons is one of the most important skiing cantons of Switzerland. Despite the perfectly developed road network in the area, getting here is not obvious.
© Corinne Gut Klucker
Resort developments11/1/2016
The supermodern lift in Klosters
No, this isn't a scifi flick. One of Europe's largest resorts, Davos-Klosters, is to launch a lift which measures passenger height by means of... a laser!
Public domain Mika Baumeister
COVID-1910/29/2020Updated on: 11/6/2020
Pandemic skiing
The autumn infection surge triggered a series of decisions aimed at limiting the spread of the disease. What do we know and what can we expect?
CC0 Public Domain
Tips11/30/2015Updated on: 9/2/2023
[2023] Avoid roaming fees in Switzerland
Switzerland, not being an EU country, is not subject to cheap or free international roaming regulations. This sometimes inflates call prices, but it is possible to save money here as well.
© 2022 Paweł Gabryelewicz
Journey10/29/2022
Conquering Swiss mountain passes: shuttle trains or highway detours?
When going to the iconic Zermatt or Saas-Fee, we will face the dilemma of whether to make up the journey or load the car on the train. We examine how to take a car by train in Switzerland.
© 2019 Paweł Gabryelewicz
Resort developments4/11/2019
Monterosa and Zermatt-Cervinia - connection coming to fruition?
In a few years, will we be able to taste winter sports in the world's third largest combined ski region? Cervinia and Monterosa Ski are in talks.